<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul from Paris &#187; Life</title>
	<atom:link href="http://paulfromparis.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulfromparis.com</link>
	<description>Europe viewed from Paris by an American</description>
	<lastBuildDate>Mon, 15 Aug 2011 08:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forty years ago</title>
		<link>http://paulfromparis.com/2011/05/06/forty-years-ago/</link>
		<comments>http://paulfromparis.com/2011/05/06/forty-years-ago/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:02:46 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Cannes Film Festival]]></category>
		<category><![CDATA[French holidays]]></category>
		<category><![CDATA[Keith Richards]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2177</guid>
		<description><![CDATA[French city-dwellers live differently than do French farmers. A glorious proliferation of springtime holidays, the French Open, and especially the Cannes Film Festival all drive home this point, emphatically. Springtime in France is littered with events that only city-dwellers can follow; most farmers are too busy tended their fields, vineyards, or orchards even to notice. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulfromparis.com/wp-content/uploads/2011/05/cannes1971.jpg"><img class="size-full wp-image-2179 aligncenter" src="http://paulfromparis.com/wp-content/uploads/2011/05/cannes1971.jpg" alt="" width="475" height="384" /></a></p>
<p>French city-dwellers live differently than do French farmers. A glorious proliferation of springtime holidays, the French Open, and especially the Cannes Film Festival all drive home this point, emphatically. Springtime in France is littered with events that only city-dwellers can follow; most farmers are too busy tended their fields, vineyards, or orchards even to notice.</p>
<p>One of my favorite photos from the Cannes Film Festival dates from 1971 and marks its fortieth anniversary this year.</p>
<p>The photo shows Keith Richards, longtime companion Anita Pallenberg, their children (presumably, although given the ages maybe not children they had together), various onlookers, and the palm trees that line the Cannes boardwalk.</p>
<p>Richards and family are on their way to the screening of &#8220;<a href="http://www.imdb.com/title/tt0065780/">Gimme Shelter</a>&#8220;, a documentary concert film built around the Rolling Stones that dramatically illustrates what can go wrong amidst poor planning or organization, circa 1970. (It&#8217;s neither a happy movie nor a protest film.)</p>
<p>In the photo, Richards and family are more upbeat and arguably more relaxed than the concert film they&#8217;re about to see. I love the photo because it&#8217;s so relaxed, yet stylish. Palm trees, a cigarette, a sun hat, a sunset. The family travels on foot, not in a limousine. She&#8217;s carrying a child; he&#8217;s carrying what looks like a purse.</p>
<p>What I like most in the photo is the young boy&#8217;s expression, particularly how his happy exuberance contrasts with the taut impatience of the tuxedoed photographer in the background. (The two children appear more engaged with their surroundings and the spectacle than their parents, who strike me as vacant or not wholly present.)</p>
<p>I&#8217;m not sure who the boy is, and I haven&#8217;t been able to identify the photographer, for attribution; the image is catalogued in the Bettmann<a href="http://www.corbis.com/BettMann100/Archive/BettmannArchive.asp"> archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/05/06/forty-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I must have been sleeping in art history class</title>
		<link>http://paulfromparis.com/2011/03/17/i-must-have-been-sleeping-in-art-history-class/</link>
		<comments>http://paulfromparis.com/2011/03/17/i-must-have-been-sleeping-in-art-history-class/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:09:12 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Elisabeth-Sophie Chéron]]></category>
		<category><![CDATA[Louvre]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2169</guid>
		<description><![CDATA[Every month, the Louvre chooses a &#8220;painting of the month&#8221;, which is displayed in Salle 18. From June through September, the Louvre has chosen a self-portrait by Elisabeth-Sophie Chéron. Summer visitors to Paris: rejoice! This is a rare chance to become acquainted with a remarkable artist. I must have dozed off in art history class [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2170" class="wp-caption alignleft" style="width: 260px"><a href="http://paulfromparis.com/wp-content/uploads/2011/03/Cheron1.jpg"><img class="size-full wp-image-2170" title="Cheron1" src="http://paulfromparis.com/wp-content/uploads/2011/03/Cheron1.jpg" alt="" width="250" height="298" /></a><p class="wp-caption-text">self-portrait at Louvre</p></div>
<p>Every month, the <a href="http://www.louvre.fr">Louvre</a> chooses a &#8220;painting of the month&#8221;, which is displayed in Salle 18.</p>
<p>From June through September, the Louvre has chosen a self-portrait by Elisabeth-Sophie Chéron. Summer visitors to Paris: rejoice! This is a rare chance to become acquainted with a remarkable artist.</p>
<p>I must have dozed off in art history class when Chéron was discussed, because I became acquainted with her work years after my college days.</p>
<p>An introduction to Chéron:</p>
<ul>
<li>born 1648, died 1711</li>
<li>protestant father, catholic mother; brother Louis, also an artist, settled in England after the revocation on Nantes made life difficult for protestants in France</li>
<li>won acclaim as a painter for portraits, including the two self-portraits in this post, done while Chéron was in her 20s</li>
<li>admitted into the <em>Académie royale de peinture et de sculpture</em> in 1672, when Chéron was in her 30s</li>
<li>also a celebrated writer and poet; most of her work had religious or Biblical themes</li>
<li>good with languages : French, Latin, Greek, Hebrew</li>
<li>for her writings, was inducted into the Accademia dei Ricovrati in Padua, which seems to have had a practice of admitting French women because they would not attend Academy proceedings in person</li>
<li>also an accomplished musician</li>
<li>married after her childbearing years were over</li>
</ul>
<div id="attachment_2173" class="wp-caption alignleft" style="width: 567px"><a href="http://paulfromparis.com/wp-content/uploads/2011/03/cheron2.jpg"><img class="size-full wp-image-2173 " title="cheron2" src="http://paulfromparis.com/wp-content/uploads/2011/03/cheron2.jpg" alt="" width="557" height="627" /></a><p class="wp-caption-text">self-portrait at musée condé, chantilly</p></div>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/03/17/i-must-have-been-sleeping-in-art-history-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of confusion</title>
		<link>http://paulfromparis.com/2011/02/23/signs-of-confusion/</link>
		<comments>http://paulfromparis.com/2011/02/23/signs-of-confusion/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:58:54 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[panneau]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2166</guid>
		<description><![CDATA[Seen at a French railway station, a sign points out that seats in a waiting area have been set aside for the handicapped. The text is clearly stated (in French). Pictograms accompany the text, but they lack clarity. They illustrate different sorts of handicap: people who are deaf, blind, wheelchair-bound. The fourth pictogram leaves me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulfromparis.com/wp-content/uploads/2011/02/IMG_8640.jpg"><img class="alignleft size-large wp-image-2167" title="IMG_8640" src="http://paulfromparis.com/wp-content/uploads/2011/02/IMG_8640-1024x1024.jpg" alt="" width="631" height="631" /></a>Seen at a French railway station, a sign points out that seats in a waiting area have been set aside for the handicapped.</p>
<p>The text is clearly stated (in French). Pictograms accompany the text, but they lack clarity. They illustrate different sorts of handicap: people who are deaf, blind, wheelchair-bound.</p>
<p>The fourth pictogram leaves me puzzled. By elimination, it seems to illustrate mental handicaps and possibly alludes to people with Down&#8217;s syndrome. But it looks like a pair of masks, suggesting actors. And as one face is black and the other white, the pictogram also inadvertently makes all sorts of awkward ethnic allusions, suggesting handicap among foreigners, people of color, pale people, or multi-racial couples.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/02/23/signs-of-confusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cultural differences that matter</title>
		<link>http://paulfromparis.com/2011/02/02/cultural-differences-that-matter-13/</link>
		<comments>http://paulfromparis.com/2011/02/02/cultural-differences-that-matter-13/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:44:08 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[accouchement sous X]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[sous X]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2147</guid>
		<description><![CDATA[English speakers say that a birth mother &#8220;gives up&#8221; her child for adoption. But French speakers say that a birth mother &#8220;abandons&#8221; (from the verb abandonner) her child. There&#8217;s a world of difference between the two expressions. Giving connotes generosity, whereas abandonment suggests cowardice. We do speak of &#8220;giving up the fight&#8221;, which suggests surrender [...]]]></description>
			<content:encoded><![CDATA[<p>English speakers say that a birth mother &#8220;gives up&#8221; her child for adoption. But French speakers say that a birth mother &#8220;abandons&#8221; (from the verb <em>abandonner</em>) her child.</p>
<p>There&#8217;s a world of difference between the two expressions. Giving connotes generosity, whereas abandonment suggests cowardice. We do speak of &#8220;giving up the fight&#8221;, which suggests surrender in a manner akin to abandoning a struggle. But differences remain: the English expression hints of a struggle put aside, whereas the French expressions sounds a pejorative note, similar to desertion.</p>
<p>France has a long offered preferential options to abortion or infanticide. Under the French revolution, a 1793 law provided for state funding for medical care of women giving birth, continuing &#8220;until she be fully recovered from labor&#8221; (&#8220;<em>jusqu&#8217;à ce qu&#8217;elle soit parfaitement rétablie de ses couches</em>&#8220;).</p>
<p>In France, women giving birth have long been able to opt for anonymity, or, put differently, to opt out of motherhood. The 1793 law mentioned above mandated that &#8220;secrecy of the most inviolable sort shall be preserved in all matters concerning her [the woman giving birth]&#8221; (&#8220;<em>Le secret le plus absolue sera conservé sur tout ce qui la concerne</em>.&#8221;).</p>
<p>Today, <a href="http://www.legifrance.gouv.fr/affichCodeArticle.do;jsessionid=E044661A04280CD581C628FF051A342A.tpdjo06v_2?idArticle=LEGIARTI000006425119&amp;cidTexte=LEGITEXT000006070721&amp;dateTexte=20110202">article 326 of the French Civil Code</a> provides that &#8220;when giving birth, the mother may ask that <strong>secrecy</strong> be preserved as concerns her admission [to a clinic or hospital] and identity&#8221; (my translation, emphasis added).</p>
<p>In France today, recourse to secrecy in childbirth is exceedingly rare. Statistics are hard to come by, but about 600 children are born each year to women who do not wish to disclose their identity, out of about 825,000 births per year; in other words, about 1 in 1,375 births.</p>
<p>This French legal option is exceptional in Europe (or beyond, although it exists also in Italy and Luxembourg). I&#8217;ve thought of it as a feminist measure or gesture of sexual equality that makes it socially possible for a woman to walk away from unwanted pregnancy much as a man might. Actually, the woman&#8217;s position is better, insofar as she avoids abortion, looks after her own health, and enjoys an implicit promise that society will look after the baby.</p>
<p>But secrecy has fallen out of favor in France, and for French women motherhood is becoming socially more an obligation than an option.</p>
<p>This is shown in the common name for the practice, &#8220;<em>accouchement sous X</em>&#8220;, where &#8220;X&#8221; denotes anonymity; an English approximation would be &#8220;Jane Doe childbirth&#8221;. This same kind of phrasing is used for criminal complaints where the identity of a suspect is initially unknown: a &#8220;John Doe complaint&#8221;, &#8220;<em>plainte contre X</em>&#8220;. Today, I would argue, in both cases society expresses discomfort with not knowing the identity of <em>X</em>.</p>
<p>The secrecy offered by French law concerns the birth mother, not the child. It is possible for a man to assert paternity and become father to child born to a &#8220;Jane Doe&#8221; mother who sought secrecy. It is also possible for a mother to change her mind, within two months of giving birth, and assert maternal rights. It is even possible for a mother to relinquish secrecy, years after the fact: since 2002, children born to an unknown mother can ask a medical commission to seek the identity of the birth mother. About 4500 such requests have been made (which represents about 2% of the total number of living children born to unknown mothers), and about half of the birth mothers have been identified; of these, about half have accepted some sort of contact with the birth child.</p>
<p>Social pressure on women to assume motherhood in the context of secret childbirth  has been made most strongly by grandparents.</p>
<p>In one case, the parents of a woman who had committed suicide found evidence of a hospital stay; the hospital divulged (perhaps wrongfully, certainly indiscreetly) the reason of the deceased woman&#8217;s hospital stay. The grandparents then petitioned the courts to undo the adoption that was then underway, so as to assert themselves parental rights over the child born to their deceased daughter. In 2009, France&#8217;s supreme judicial court denied the grand-parent&#8217;s petition, preserving the deceased daughter&#8217;s request for secrecy and, indirectly, predictability and certainty in the adoption process.</p>
<p>In a widely reported recent case, a set of grandparents sought to establish paternity over a child born to their daughter, who had elected secrecy when giving birth. An appeals court granted the grandparents&#8217; petition. Although news reports tend to focus on the family and the child&#8217;s welfare, the decision shocked me, because it undid the birth mother&#8217;s choice of secrecy, forced the stigma of failed motherhood on a woman who had chosen otherwise (those in the grandparent&#8217;s circle will know who gave birth to the child), and gave rise to a lastingly bizarre family configuration (with grandparents acting as parents and the birth mother sentenced to a daily accusation of inadequacy).</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/02/02/cultural-differences-that-matter-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning languages</title>
		<link>http://paulfromparis.com/2011/01/30/learning-languages/</link>
		<comments>http://paulfromparis.com/2011/01/30/learning-languages/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:19:22 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[foreign languages]]></category>
		<category><![CDATA[French politics]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2141</guid>
		<description><![CDATA[French president Sarkozy announced a scheme to promote learning English. Sarkozy has trouble with his native tongue and has a limited command of English. His scheme revolves around preschoolers and computers. It won&#8217;t work: French students tread water in language classes for years, never progressing towards measurable competence; and French language teaching adores abstraction and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulfromparis.com/wp-content/uploads/2011/01/DSCN0753.jpg"><img class="size-large wp-image-2142  alignleft" title="DSCN0753" src="http://paulfromparis.com/wp-content/uploads/2011/01/DSCN0753-1024x768.jpg" alt="" width="655" height="491" /></a></p>
<p>French president Sarkozy announced a <a href="http://www.dailymail.co.uk/news/article-1351899/French-force-children-learn-English-age-THREE-President-Sarkozy-gets-way.html?ITO=1490">scheme</a> to promote learning English. Sarkozy has <a href="http://www.economist.com/node/17911266?story_id=17911266&amp;fsrc=rss">trouble</a> with his native tongue and has a limited command of English. His scheme revolves around preschoolers and computers. It won&#8217;t work: French students tread water in language classes for years, never progressing towards measurable competence; and French language teaching adores abstraction and hidebound rules.</p>
<p><em>Le Monde</em> accompanied its report of the presidential scheme with testimony from its readers and bloggers. Their <a href="http://www.lemonde.fr/societe/article_interactif/2011/01/24/south-park-et-harry-potter-ont-ete-plus-efficaces-que-neuf-ans-de-cours-d-anglais_1469928_3224.html">comments</a> are eye-opening. Where and how do French people learn English? Not in the classroom, in class; but at home, while watching &#8220;South Park&#8221; or &#8220;Friends,&#8221; reading <em>Harry Potter</em>, or listening to popular music.</p>
<p>On languages, Sarkozy turns out to be more a follower than a leader. What is really happening, today, in French society is more impressive than politicians&#8217; vague hopes for the future. The photo above was taken at a Relay newsstand in a Paris train station. The display window promotes four titles. Remarkably, the books are available in French translation, and also in English. A close look will reveal two lessons: the English-language books are physically smaller than the French translations; and the English-language books are significantly cheaper than the French translations.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/01/30/learning-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first gold medal went to a short tracker</title>
		<link>http://paulfromparis.com/2011/01/26/the-first-gold-medal-went-to-a-short-tracker/</link>
		<comments>http://paulfromparis.com/2011/01/26/the-first-gold-medal-went-to-a-short-tracker/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 07:35:24 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[1924 Winter Olympics]]></category>
		<category><![CDATA[Chamonix]]></category>
		<category><![CDATA[Charles Jewtraw]]></category>
		<category><![CDATA[firsts]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[Semaine internationale des sports d'hiver]]></category>
		<category><![CDATA[short track]]></category>
		<category><![CDATA[speed skating]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2133</guid>
		<description><![CDATA[On 26 January 1924, Charles Jewtraw won the first gold medal in the first winter Olympics. Jewtraw, an American from Lake Placid (pictured above in photo posted by CNN), won the 500 meter short track speed skating race, in 44.0 seconds. Chamonix, a French town in the shadow of Mont Blanc, hosted the 1924 Olympics. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulfromparis.com/wp-content/uploads/2011/01/1924-american-skaters-jewtraw.jpg"><img class="alignleft size-full wp-image-2134" title="1924-american-skaters-jewtraw" src="http://paulfromparis.com/wp-content/uploads/2011/01/1924-american-skaters-jewtraw.jpg" alt="" width="513" height="358" /></a>On 26 January 1924, Charles Jewtraw won the first gold medal in the first winter Olympics.</p>
<p>Jewtraw, an American from Lake Placid (pictured above in photo posted by CNN), won the 500 meter short track speed skating race, in 44.0 seconds.</p>
<p>Chamonix, a French town in the shadow of Mont Blanc, hosted the 1924 Olympics. At the time, they were billed the <em>Semaine internationale des sports d&#8217;hiver</em>, acknowledged subsequently as the first Winter Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/01/26/the-first-gold-medal-went-to-a-short-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many ?</title>
		<link>http://paulfromparis.com/2011/01/13/how-many/</link>
		<comments>http://paulfromparis.com/2011/01/13/how-many/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:52:00 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2126</guid>
		<description><![CDATA[How many piano tuners are there in Chicago? Physicist Enrico Fermi put that question to graduate students. (Decades later, my professor asked the same question to our basic astrophysics class, then explained its pedigree.) It&#8217;s a great question. To answer it, you have to estimate (among other things) the number of households that have a [...]]]></description>
			<content:encoded><![CDATA[<p>How many piano tuners are there in Chicago?</p>
<p>Physicist Enrico Fermi put that question to graduate students. (Decades later, my professor asked the same question to our basic astrophysics class, then explained its pedigree.)</p>
<p>It&#8217;s a great question. To answer it, you have to estimate (among other things) the number of households that have a piano and the frequency with which they tune it. If you&#8217;re numerically nimble, you can come within an order of magnitude of the factually correct answer.</p>
<p>Variants of this problem exist:</p>
<ul>
<li>How many basketballs will fill a city bus?</li>
<li>How many traffic lights are there in Manhattan?</li>
</ul>
<p>These are also good tests of numeracy, although they don&#8217;t ask the respondent to juggle as many hypotheticals as Fermi&#8217;s piano tuner problem.</p>
<p>An urban legend has grown around these puzzles. According to the legend, top employers now routinely ask these questions at interviews. A few years ago, the company most often mentioned was Google; today, it has become Goldman Sachs. Businesses have sprouted to train interviewees to prepare for these kinds of questions.</p>
<p>This urban legend might have some basis in fact: the questions are a good test of numeracy, or at least of an eagerness to approach problems expressed in numbers. Basing hiring decisions on how an interviewee tackles these questions makes more sense than choosing new hires on appearance, including poise during more traditional interview questions.</p>
<p>This urban legend troubles me for what it signals about candidates. I can&#8217;t say often or emphatically enough how disappointed I am at candidates&#8217; willingness &#8211;even eagerness&#8211; to put their résumé in a pile, to get on a long interview line, and to hope that (somehow) they&#8217;ll be asked to dance at the ball.</p>
<p>What an illustration of poor numeracy skills! What&#8217;s the likelihood that you&#8217;ll be selected from a big pool? &#8220;Having&#8221; the right answer or having been coached at answering are of little hope: all of the semi-finalists at beauty contests (Miss France, Miss America) are attractive, but most go home empty-handed.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/01/13/how-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll be lucky to make it through the winter</title>
		<link>http://paulfromparis.com/2011/01/09/well-be-lucky-to-make-it-through-the-winter/</link>
		<comments>http://paulfromparis.com/2011/01/09/well-be-lucky-to-make-it-through-the-winter/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:48:46 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[pessimism]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2116</guid>
		<description><![CDATA[A recent opinion poll showed that French people are pessimistic. Indeed,the French were the most pessimistic of the 53 countries that BVA polled. Its poll centered on the economic outlook for 2011, and most French respondents expect the economic climate to worsen and employment levels to fall. Why such pessimism? How can it be squared [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.lefigaro.fr/assets/pdf/sondage-bva-2011.pdf">opinion poll</a> showed that French people are pessimistic. Indeed,the French were the most pessimistic of the 53 countries that BVA polled. Its poll centered on the economic outlook for 2011, and most French respondents expect the economic climate to worsen and employment levels to fall.</p>
<p>Why such pessimism? How can it be squared with other polls that show the French to enjoy superior quality of life and widespread material comfort?</p>
<p>For years, I&#8217;ve heard French people &#8211;especially outwardly successful people&#8211; voice exaggerated caution about future prospects, along the lines of: we&#8217;ll be lucky to make it through the winter.  After having heard these musings repeatedly and consistently over the years, I discount the pessimism expressed in an opinion <a href="http://www.lefigaro.fr/assets/pdf/sondage-bva-2011.pdf">poll</a>; or, more exactly, suspect that pessimism points towards a few, distinctly French social tropes or memes.</p>
<p>First among these is a social prohibition against bragging. No one likes a show-off. Accomplishment or success may be prized or cherished, but its holder commits a gaffe if he publicly comments on it. Partly this prohibition expresses modesty, but it is also a prophylactic against envy: as Tocqueville observed, in today&#8217;s democratic society, giving voice to good fortune can spark resentment among one&#8217;s fellows.</p>
<p>There also seems to be a French folkway, reminiscent of the Icarus story, where the act of foreseeing or expecting great things in the future somehow hobbles or handicaps the doer. Until recently &#8211;in living memory&#8211; France was an agrarian society, where the land&#8217;s yield remained uncertain until harvest. Drought or flood or a heat spell or a cold snap could shatter clever plans, as will be familiar to readers of Pagnol&#8217;s <em>Jean de Florette</em>.</p>
<p>Finally, an expression of pessimism also signals anxiety about loss. As Rousseau reasoned, fear off loss can outweigh the pleasure of possession. What was true in France more than 200 years ago remains pertinent today. To some extent, French respondents may express pessimism precisely because they have much to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/01/09/well-be-lucky-to-make-it-through-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea répond à la RATP</title>
		<link>http://paulfromparis.com/2011/01/04/ikea-repond-a-la-ratp/</link>
		<comments>http://paulfromparis.com/2011/01/04/ikea-repond-a-la-ratp/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:00:00 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[democratization]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[RATP]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2110</guid>
		<description><![CDATA[&#8220;Et si vous fixiez vos propres règles?&#8221; Voici la question posée en couverture de Ikea Family Live magazine, publication du magasin suédois éponyme destinée surtout aux consommateurs parents de jeunes enfants en quête d&#8217;&#8221;idées et inspiration pour la maison&#8221;. Il s&#8217;agit d&#8217;une question ouverte, un brin provocante tout en gardant le ton bon enfant du [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2111" class="wp-caption aligncenter" style="width: 471px"><a href="http://paulfromparis.com/wp-content/uploads/2011/01/Ikea-Family-Live.jpg"><img class="size-large wp-image-2111" title="Ikea Family Live" src="http://paulfromparis.com/wp-content/uploads/2011/01/Ikea-Family-Live-823x1024.jpg" alt="" width="461" height="574" /></a><p class="wp-caption-text">couverture du magazine Ikea Family Live (hiver 2010)</p></div>
<p style="text-align: center;">
<p>&#8220;Et si vous fixiez vos propres règles?&#8221;</p>
<p>Voici la question posée en couverture de Ikea Family Live magazine, publication du magasin suédois éponyme destinée surtout aux consommateurs parents de jeunes enfants en quête d&#8217;&#8221;idées et inspiration pour la maison&#8221;.</p>
<p>Il s&#8217;agit d&#8217;une question ouverte, un brin provocante tout en gardant le ton bon enfant du magazine et du magasin.</p>
<p>C&#8217;est aussi une réponse à l&#8217;<a href="http://paulfromparis.com/2010/12/20/la-ratp-se-met-a-la-philo/">affirmation</a> de la RATP à bord des bus parisiens : &#8220;Si chacun fait ses propres règles, tout se dérègle.&#8221;</p>
<p>Il s&#8217;agit, pour la RATP, d&#8217;un énoncé fermé, vaguement ménaçant, qui n&#8217;admet pas de discussion. Bizarrement, c&#8217;est aussi un mécanisme à disculper la RATP de dysfonctionnements : l&#8217;origine de dérèglements se trouverait auprès des usagers, intempestivement innovateurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulfromparis.com/2011/01/04/ikea-repond-a-la-ratp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There you go again! A lesson in miscommunication</title>
		<link>http://paulfromparis.com/2010/12/23/there-you-go-again-a-lesson-in-miscommunication/</link>
		<comments>http://paulfromparis.com/2010/12/23/there-you-go-again-a-lesson-in-miscommunication/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 11:57:49 +0000</pubDate>
		<dc:creator>Paul Okel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[RATP]]></category>

		<guid isPermaLink="false">http://paulfromparis.com/?p=2100</guid>
		<description><![CDATA[The Paris transit authority, the RATP, wants to promote civility through a communications campaign aboard its buses. In a previous post, I joked about the RATP&#8217;s seeming inability to see the world through the eyes of its customers, who saw an over-crowded train where the RATP saw an ordinary train. The RATP&#8217;s new campaign is [...]]]></description>
